Country comparison
Latest data: Armenia — 48.9654 %, Australia — 51.0353 % (as of 2025). Australia is higher by 2.07 pp.

Units: % of GDP.
| Date | Armenia | Australia |
|---|---|---|
| 2014 | 43.6892 | 33.8931 |
| 2015 | 48.7016 | 37.5753 |
| 2016 | 56.7486 | 40.4603 |
| 2017 | 58.9376 | 41.0392 |
| 2018 | 55.6548 | 41.5985 |
| 2019 | 53.6732 | 46.5286 |
| 2020 | 67.3619 | 56.91 |
| 2021 | 63.3544 | 55.3724 |
| 2022 | 49.2465 | 50.045 |
| 2023 | 50.5124 | 49.4155 |
| 2024 | 49.9609 | 50.6114 |
| 2025 | 48.9654 | 51.0353 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Armenia, Australia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform