Country comparison
Latest data: Belgium — 61,002.01 $ per person, Bosnia and Herzegovina — 9,567.7 $ per person (as of 2025). Belgium is higher by 51,434.31 $ per person.

Units: $ per person.
| Date | Belgium | Bosnia and Herzegovina |
|---|---|---|
| 2014 | 48,129.39 | 5,271.74 |
| 2015 | 41,032.32 | 4,665.31 |
| 2016 | 41,918.1 | 4,877.18 |
| 2017 | 44,110.72 | 5,240.47 |
| 2018 | 47,627.41 | 5,864.9 |
| 2019 | 46,858.36 | 5,867.85 |
| 2020 | 45,933.8 | 5,811.39 |
| 2021 | 51,833.16 | 6,804.83 |
| 2022 | 50,918.39 | 7,077.52 |
| 2023 | 55,482.37 | 7,969.18 |
| 2024 | 56,796.37 | 8,606.97 |
| 2025 | 61,002.01 | 9,567.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Belgium, Bosnia and Herzegovina.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform