Country comparison
Latest data: Bosnia and Herzegovina — 4,947.5 million euro (as of October 2025), Bulgaria — 15,394.4 million euro (as of January 2026). Bulgaria is higher by 10,446.9 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Bosnia and Herzegovina | Bulgaria |
|---|---|---|
| April 2023 | 4,659.2 | 14,138.9 |
| July 2023 | 4,656.6 | 14,209.7 |
| October 2023 | 4,705.7 | 14,300.8 |
| January 2024 | 4,763.2 | 14,431.2 |
| April 2024 | 4,809 | 14,576.2 |
| July 2024 | 4,828.2 | 14,709.5 |
| October 2024 | 4,844.8 | 14,850.1 |
| January 2025 | 4,854.1 | 14,938.3 |
| April 2025 | 4,913.5 | 15,063.5 |
| July 2025 | 4,940 | 15,168.6 |
| October 2025 | 4,947.5 | 15,284 |
| January 2026 | 4,947.5 | 15,394.4 |
Values are shown as of the nearest publication date; latest slice: Bosnia and Herzegovina — October 2025, Bulgaria — January 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bosnia and Herzegovina, Bulgaria.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform