Country comparison
Latest data: Bosnia and Herzegovina — 3,436,173 persons (as of 2026), Bulgaria — 6,437,360 persons (as of 2025). Bulgaria is higher by 3,001,187 persons.

Units: persons.
| Date | Bosnia and Herzegovina | Bulgaria |
|---|---|---|
| 2015 | 3,518,000 | 7,029,690 |
| 2016 | 3,511,000 | 6,938,759 |
| 2017 | 3,504,000 | 6,849,518 |
| 2018 | 3,496,000 | 6,757,418 |
| 2019 | 3,491,000 | 6,664,177 |
| 2020 | 3,487,013 | 6,569,275 |
| 2021 | 3,481,031 | 6,532,117 |
| 2022 | 3,473,057 | 6,482,484 |
| 2023 | 3,464,085 | 6,447,710 |
| 2024 | 3,455,113 | 6,445,481 |
| 2025 | 3,445,144 | 6,437,360 |
| 2026 | 3,436,173 | 6,437,360 |
Values are shown as of the nearest publication date; latest slice: Bosnia and Herzegovina — 2026, Bulgaria — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Bosnia and Herzegovina, Bulgaria.
Latest published value in each calendar year
Data for 2026
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform