Country comparison
Latest data: Finland — 316.8596 billion $, France — 3,368.92 billion $ (as of 2025). France is higher by 3,052.07 billion $.

Units: billion $.
| Date | Finland | France |
|---|---|---|
| 2014 | 273.549 | 2,861.97 |
| 2015 | 233.2343 | 2,442.73 |
| 2016 | 238.7119 | 2,469.73 |
| 2017 | 253.7566 | 2,587.96 |
| 2018 | 273.9934 | 2,782.84 |
| 2019 | 267.0443 | 2,723.09 |
| 2020 | 269.7842 | 2,645.81 |
| 2021 | 294.4188 | 2,968.41 |
| 2022 | 280.4736 | 2,796.99 |
| 2023 | 295.2769 | 3,061.09 |
| 2024 | 298.6395 | 3,161.04 |
| 2025 | 316.8596 | 3,368.92 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Finland, France.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform