Country comparison
Latest data: Finland — 1.69 %, France — 0.66 % (as of December 2025). Finland is higher by 1.03 pp.

Units: year-over-year change, %.
| Date | Finland | France |
|---|---|---|
| January 2025 | 1.73 | 1.83 |
| February 2025 | 1.54 | 0.93 |
| March 2025 | 1.81 | 0.88 |
| April 2025 | 1.88 | 0.92 |
| May 2025 | 2.01 | 0.59 |
| June 2025 | 1.89 | 0.86 |
| July 2025 | 1.94 | 0.94 |
| August 2025 | 2.25 | 0.83 |
| September 2025 | 2.25 | 1.07 |
| October 2025 | 1.38 | 0.84 |
| November 2025 | 1.52 | 0.79 |
| December 2025 | 1.69 | 0.66 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Finland, France.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform