Country comparison
Latest data: Finland — 3.271 %, France — 3.68 % (as of June 2026). France is higher by 0.409 pp.

Units: %.
| Date | Finland | France |
|---|---|---|
| July 2025 | 3.045 | 3.36 |
| August 2025 | 3.09 | 3.42 |
| September 2025 | 3.09 | 3.51 |
| October 2025 | 3.013 | 3.44 |
| November 2025 | 3.035 | 3.44 |
| December 2025 | 3.165 | 3.56 |
| January 2026 | 3.254 | 3.53 |
| February 2026 | 3.161 | 3.4 |
| March 2026 | 3.323 | 3.64 |
| April 2026 | 3.383 | 3.73 |
| May 2026 | 3.399 | 3.74 |
| June 2026 | 3.271 | 3.68 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Finland, France.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform