GDP and growth — Finland

Gross domestic product (GDP) at current market prices by NUTS 2 region in Finland: latest value 275,993 million EUR as of 2024.
Gross domestic product (GDP) at current market prices by NUTS 2 region in Finland — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in million EUR.
Observation period: 2000–2024, published annually. Source — Eurostat.
Annual.
| Period | million EUR |
|---|---|
| 2024 | 275,993 |
| 2023 | 273,005 |
| 2022 | 266,135 |
| 2021 | 248,764 |
| 2020 | 236,387 |
| 2019 | 238,518 |
| 2018 | 231,905 |
| 2017 | 224,706 |
| 2016 | 215,717 |
| 2015 | 210,192 |
| 2014 | 205,855 |
| 2013 | 203,497 |
| 2012 | 200,378 |
| 2011 | 197,655 |
| 2010 | 188,147 |
| 2009 | 181,735 |
| 2008 | 194,253 |
| 2007 | 187,059 |
| 2006 | 172,861 |
| 2005 | 164,666 |
| 2004 | 158,741 |
| 2003 | 151,714 |
| 2002 | 148,440 |
| 2001 | 144,613 |
Eurostat. Units: million EUR. Observation period: 2000–2024.
Data for 2024
Russian macro indicators — on the home page and in comparison.