GDP and growth — Italy

Gross domestic product (GDP) at current market prices by NUTS 2 region in Italy: latest value 2,199,619.4 million EUR as of 2024.
Gross domestic product (GDP) at current market prices by NUTS 2 region in Italy — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in million EUR.
Observation period: 2000–2024, published annually. Source — Eurostat.
Annual.
| Period | million EUR |
|---|---|
| 2024 | 2,199,619.4 |
| 2023 | 2,142,601.7 |
| 2022 | 1,998,072.6 |
| 2021 | 1,842,507.4 |
| 2020 | 1,670,011.9 |
| 2019 | 1,804,066.8 |
| 2018 | 1,777,744.4 |
| 2017 | 1,744,493 |
| 2016 | 1,704,856.7 |
| 2015 | 1,663,277.7 |
| 2014 | 1,635,870.7 |
| 2013 | 1,621,260.7 |
| 2012 | 1,632,898.5 |
| 2011 | 1,657,362.2 |
| 2010 | 1,617,944.7 |
| 2009 | 1,584,106.8 |
| 2008 | 1,643,718.8 |
| 2007 | 1,621,714.5 |
| 2006 | 1,559,864.2 |
| 2005 | 1,499,073.1 |
| 2004 | 1,457,356.2 |
| 2003 | 1,399,386 |
| 2002 | 1,355,522.3 |
| 2001 | 1,308,623.1 |
Eurostat. Units: million EUR. Observation period: 2000–2024.
Data for 2024
Russian macro indicators — on the home page and in comparison.