Country comparison
Latest data: France — −5.1 %, Germany — −2.7 % (as of 2025). Germany is higher by 2.4 pp.

Units: % of GDP.
| Date | France | Germany |
|---|---|---|
| 2014 | −4.6 | 0.7 |
| 2015 | −3.9 | 0.9 |
| 2016 | −3.8 | 1.1 |
| 2017 | −3.4 | 1.3 |
| 2018 | −2.3 | 1.9 |
| 2019 | −2.4 | 1.3 |
| 2020 | −8.9 | −4.4 |
| 2021 | −6.6 | −3.2 |
| 2022 | −4.7 | −1.9 |
| 2023 | −5.4 | −2.5 |
| 2024 | −5.8 | −2.7 |
| 2025 | −5.1 | −2.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: France, Germany.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform