Country comparison
Latest data: France — 115.6 %, Germany — 63.5 % (as of 2025). France is higher by 52.1 pp.

Units: % of GDP.
| Date | France | Germany |
|---|---|---|
| 2014 | 96.2 | 74.5 |
| 2015 | 97 | 71.2 |
| 2016 | 98.1 | 68.3 |
| 2017 | 98.8 | 64 |
| 2018 | 98.5 | 60.8 |
| 2019 | 98.2 | 58.7 |
| 2020 | 114.9 | 68 |
| 2021 | 112.8 | 67.9 |
| 2022 | 111.4 | 64.4 |
| 2023 | 109.5 | 62.3 |
| 2024 | 112.6 | 62.2 |
| 2025 | 115.6 | 63.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: France, Germany.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform