Business and investment — Germany

Service producer prices growth rates: other services (STS) in Germany: latest value 2.7 change vs same period previous year as of January 2026.
Service producer prices growth rates: other services (STS) in Germany — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in change vs same period previous year.
Observation period: 2016–2026, published quarterly. Source — Eurostat.
Quarterly.
| Period | change vs same period previous year |
|---|---|
| January 2026 | 2.7 |
| October 2025 | 2.9 |
| July 2025 | 2.6 |
| April 2025 | 2.1 |
| January 2025 | 2.2 |
| October 2024 | 2.6 |
| July 2024 | 2.9 |
| April 2024 | 2.7 |
| January 2024 | 2.9 |
| October 2023 | 3.3 |
| July 2023 | 3.8 |
| April 2023 | 4.3 |
| January 2023 | 4.7 |
| October 2022 | 4.1 |
| July 2022 | 3.6 |
| April 2022 | 3.7 |
| January 2022 | 3.1 |
| April 2018 | 1.8 |
| January 2018 | 1.5 |
| October 2017 | 1.5 |
| July 2017 | 1 |
| April 2017 | 0.9 |
| January 2017 | 1.3 |
| October 2016 | 1.2 |
Eurostat. Units: change vs same period previous year. Observation period: 2016–2026.
Data as of January 2026
Russian macro indicators — on the home page and in comparison.