Country comparison
Latest data: Iceland — 4.04 %, Ireland — 2.75 % (as of December 2025). Iceland is higher by 1.29 pp.

Units: year-over-year change, %.
| Date | Iceland | Ireland |
|---|---|---|
| January 2025 | 3.73 | 1.71 |
| February 2025 | 3.39 | 1.43 |
| March 2025 | 3.37 | 1.77 |
| April 2025 | 3.87 | 2.02 |
| May 2025 | 3.49 | 1.42 |
| June 2025 | 3.91 | 1.58 |
| July 2025 | 3.65 | 1.58 |
| August 2025 | 3.67 | 1.91 |
| September 2025 | 4.26 | 2.68 |
| October 2025 | 3.93 | 2.84 |
| November 2025 | 3.39 | 3.11 |
| December 2025 | 4.04 | 2.75 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Iceland, Ireland.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform