Country comparison
Latest data: Iceland — 389,444 persons, Ireland — 5,440,278 persons (as of 2025). Ireland is higher by 5,050,834 persons.

Units: persons.
| Date | Iceland | Ireland |
|---|---|---|
| 2014 | 325,671 | 4,637,852 |
| 2015 | 329,100 | 4,677,627 |
| 2016 | 332,529 | 4,726,286 |
| 2017 | 338,349 | 4,799,157 |
| 2018 | 348,450 | 4,855,733 |
| 2019 | 356,991 | 4,940,311 |
| 2020 | 364,134 | 5,012,600 |
| 2021 | 368,792 | 5,066,893 |
| 2022 | 376,248 | 5,154,277 |
| 2023 | 387,758 | 5,271,395 |
| 2024 | 383,567 | 5,351,681 |
| 2025 | 389,444 | 5,440,278 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Iceland, Ireland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform