GDP and growth — Italy

Average annual population to calculate regional GDP data (thousand persons) by NUTS 3 region in Italy: latest value 58,957.3 thousand units as of 2024.
Average annual population to calculate regional GDP data (thousand persons) by NUTS 3 region in Italy — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in thousand units.
Observation period: 2000–2024, published annually. Source — Eurostat.
Annual.
| Period | thousand units |
|---|---|
| 2024 | 58,957.3 |
| 2023 | 58,984.2 |
| 2022 | 59,013.7 |
| 2021 | 59,133.2 |
| 2020 | 59,438.9 |
| 2019 | 59,729.1 |
| 2018 | 59,877.2 |
| 2017 | 60,002.3 |
| 2016 | 60,115.2 |
| 2015 | 60,229.6 |
| 2014 | 60,320.7 |
| 2013 | 60,311.6 |
| 2012 | 60,191.2 |
| 2011 | 60,026.8 |
| 2010 | 59,819.4 |
| 2009 | 59,555.5 |
| 2008 | 59,211.2 |
| 2007 | 58,756.2 |
| 2006 | 58,399.9 |
| 2005 | 58,166.7 |
| 2004 | 57,828.2 |
| 2003 | 57,399.2 |
| 2002 | 57,089.8 |
| 2001 | 56,979.8 |
Eurostat. Units: thousand units. Observation period: 2000–2024.
Data for 2024
Russian macro indicators — on the home page and in comparison.