GDP and growth — Lithuania

Gross domestic product (GDP) and main components per capita in Lithuania: latest value 4,810 EUR per capita as of January 2026.
Gross domestic product (GDP) and main components per capita in Lithuania — official series from Eurostat. The chart shows dynamics over the available observation period; values are shown in EUR per capita.
Observation period: 1995–2026, published quarterly. Source — Eurostat.
Quarterly.
| Period | EUR per capita |
|---|---|
| January 2026 | 4,810 |
| October 2025 | 5,150 |
| July 2025 | 4,870 |
| April 2025 | 4,880 |
| January 2025 | 4,480 |
| October 2024 | 4,860 |
| July 2024 | 4,530 |
| April 2024 | 4,570 |
| January 2024 | 4,250 |
| October 2023 | 4,550 |
| July 2023 | 4,310 |
| April 2023 | 4,330 |
| January 2023 | 4,060 |
| October 2022 | 4,360 |
| July 2022 | 4,120 |
| April 2022 | 3,970 |
| January 2022 | 3,530 |
| October 2021 | 3,710 |
| July 2021 | 3,480 |
| April 2021 | 3,380 |
| January 2021 | 2,940 |
| October 2020 | 3,180 |
| July 2020 | 3,090 |
| April 2020 | 2,870 |
Eurostat. Units: EUR per capita. Observation period: 1995–2026.
Data as of January 2026
Russian macro indicators — on the home page and in comparison.