National statistics — Lithuania
Official national series for Lithuania: 1144 indicators across 11 sections — prices, GDP, labour market, foreign trade, finance, and other topics. Each indicator has a dynamics chart, a value table, and a link to the primary source.

| Indicator | Value | Period |
|---|---|---|
| HICP - first published data (monthly index and annual rate of change) (1996-2025) | 156.83 | December 2025 |
| HICP at constant tax rates - monthly data (index) (2002-2025) | 152.41 | December 2025 |
| Owner-occupied housing price index | 239.93 | January 2026 |
| House price index (2025 = 100) | 107.38 | January 2026 |
| Purchasing power parities, price level indices, nominal and real expenditures by analytical categories - based on COICOP 2018 | 104,499 PPS per capita | 2025 |
| Inflation, average consumer prices | 3.4421 % | 2025 |
| Owner-occupied housing price index | 226.87 | 2025 |
| House sales - value and index, annual data | 5,157,600,000 евро | 2025 |
| Gross value added and income by main industry (NACE Rev.2 ) | 89 % of GDP | January 2026 |
| Gross fixed capital formation by main asset type | 22.1 % of GDP | January 2026 |
| Gross domestic product (GDP) and main components (output, expenditure and income) | 13,076.4 million EUR | January 2026 |
| Gross domestic product (GDP) and main components per capita | 7,030 евро | January 2026 |
Total in this section — 123 indicators.
Total in this section — 129 indicators.
Total in this section — 582 indicators.
Total in this section — 84 indicators.
Total in this section — 155 indicators.
Data are published by Eurostat and International Monetary Fund. Series on this site use the source units; the date of the latest value is shown for each indicator.
Data as of July 2026
Compare with Russian series in indicator comparison and on the home showcase of Forecast Economy.