Country comparison
Latest data: Malta — 46.4 %, Mexico — 61.7509 % (as of 2025). Mexico is higher by 15.3509 pp.

Units: % of GDP.
| Date | Malta | Mexico |
|---|---|---|
| 2014 | 60.7 | 47.0928 |
| 2015 | 55 | 50.973 |
| 2016 | 53.1 | 55.0033 |
| 2017 | 45.6 | 52.5212 |
| 2018 | 41.4 | 52.2018 |
| 2019 | 39.2 | 51.8686 |
| 2020 | 48.8 | 58.4563 |
| 2021 | 49.7 | 56.6947 |
| 2022 | 50.3 | 53.8027 |
| 2023 | 46.9 | 52.7528 |
| 2024 | 45.9 | 59.1349 |
| 2025 | 46.4 | 61.7509 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Malta, Mexico.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform