Country comparison
Latest data: Malta — 574,250 persons (as of 2025), Mexico — 134,407,258 persons (as of 2026). Mexico is higher by 133,833,008 persons.

Units: persons.
| Date | Malta | Mexico |
|---|---|---|
| 2015 | 438,805 | 122,368,490 |
| 2016 | 449,635 | 123,587,407 |
| 2017 | 459,375 | 124,777,172 |
| 2018 | 474,837 | 125,995,825 |
| 2019 | 492,968 | 127,215,666 |
| 2020 | 514,855 | 128,209,170 |
| 2021 | 516,125 | 128,982,939 |
| 2022 | 520,174 | 129,960,600 |
| 2023 | 542,051 | 131,135,337 |
| 2024 | 563,443 | 132,274,416 |
| 2025 | 574,250 | 133,367,428 |
| 2026 | 574,250 | 134,407,258 |
Values are shown as of the nearest publication date; latest slice: Malta — 2025, Mexico — 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Malta, Mexico.
Latest published value in each calendar year
Data for 2026
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform