Country comparison
Latest data: Netherlands — 1,332.24 billion $, New Zealand — 258.832 billion $ (as of 2025). Netherlands is higher by 1,073.41 billion $.

Units: billion $.
| Date | Netherlands | New Zealand |
|---|---|---|
| 2014 | 901.7889 | 200.2241 |
| 2015 | 775.8222 | 176.3754 |
| 2016 | 796.944 | 185.9784 |
| 2017 | 847.9342 | 203.6631 |
| 2018 | 930.1552 | 209.4888 |
| 2019 | 929.0055 | 210.9622 |
| 2020 | 931.8144 | 210.8397 |
| 2021 | 1,055.17 | 249.7203 |
| 2022 | 1,047.36 | 245.1651 |
| 2023 | 1,135.8 | 253.6498 |
| 2024 | 1,214.56 | 258.8267 |
| 2025 | 1,332.24 | 258.832 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Netherlands, New Zealand.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform