Country comparison
Latest data: Netherlands — −1.6 %, North Macedonia — −4.0076 % (as of 2025). Netherlands is higher by 2.4076 pp.

Units: % of GDP.
| Date | Netherlands | North Macedonia |
|---|---|---|
| 2014 | −2.2 | −4.195 |
| 2015 | −1.8 | −3.4752 |
| 2016 | 0.2 | −2.7018 |
| 2017 | 1.4 | −2.7335 |
| 2018 | 1.5 | −1.7552 |
| 2019 | 1.9 | −1.9679 |
| 2020 | −3.7 | −8.0484 |
| 2021 | −2.3 | −5.3168 |
| 2022 | 0 | −5.2296 |
| 2023 | −0.4 | −4.5876 |
| 2024 | −0.7 | −4.3768 |
| 2025 | −1.6 | −4.0076 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Netherlands, North Macedonia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform