Country comparison
Latest data: Netherlands — 2.75 %, North Macedonia — 3.55 % (as of December 2025). North Macedonia is higher by 0.8 pp.

Units: year-over-year change, %.
| Date | Netherlands | North Macedonia |
|---|---|---|
| January 2025 | 2.99 | 5.82 |
| February 2025 | 3.48 | 5.98 |
| March 2025 | 3.39 | 3.8 |
| April 2025 | 4.12 | 3.49 |
| May 2025 | 2.86 | 4.12 |
| June 2025 | 2.67 | 5.07 |
| July 2025 | 2.54 | 4.63 |
| August 2025 | 2.41 | 4.36 |
| September 2025 | 2.97 | 3.26 |
| October 2025 | 3.04 | 4.36 |
| November 2025 | 2.63 | 3.61 |
| December 2025 | 2.75 | 3.55 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Netherlands, North Macedonia.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform