Country comparison
Latest data: Portugal — 0.7 %, Romania — −7.9 % (as of 2025). Portugal is higher by 8.6 pp.

Units: % of GDP.
| Date | Portugal | Romania |
|---|---|---|
| 2014 | −7.4 | −1.2 |
| 2015 | −4.5 | −0.5 |
| 2016 | −1.9 | −2.5 |
| 2017 | −3 | −2.5 |
| 2018 | −0.4 | −2.8 |
| 2019 | 0.1 | −4.4 |
| 2020 | −5.8 | −9.3 |
| 2021 | −2.8 | −7.2 |
| 2022 | −0.3 | −6.5 |
| 2023 | 1.1 | −6.6 |
| 2024 | 0.6 | −9.3 |
| 2025 | 0.7 | −7.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Portugal, Romania.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform