Country comparison
Latest data: Portugal — 56,309.9 million euro, Romania — 53,158.8 million euro (as of January 2026). Portugal is higher by 3,151.1 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Portugal | Romania |
|---|---|---|
| April 2023 | 53,370.7 | 52,826.8 |
| July 2023 | 53,425.3 | 53,288.7 |
| October 2023 | 53,818.1 | 53,525.3 |
| January 2024 | 54,202.6 | 53,409.8 |
| April 2024 | 54,485.3 | 53,114.6 |
| July 2024 | 54,564 | 53,440.2 |
| October 2024 | 55,208.1 | 53,937.5 |
| January 2025 | 55,052.2 | 53,768.7 |
| April 2025 | 55,429.3 | 54,224 |
| July 2025 | 55,761.7 | 54,197.6 |
| October 2025 | 56,282.9 | 53,161.7 |
| January 2026 | 56,309.9 | 53,158.8 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Portugal, Romania.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform