Country comparison
Latest data: Romania — −7.9 %, Slovakia — −4.5 % (as of 2025). Slovakia is higher by 3.4 pp.

Units: % of GDP.
| Date | Romania | Slovakia |
|---|---|---|
| 2014 | −1.2 | −3.2 |
| 2015 | −0.5 | −2.8 |
| 2016 | −2.5 | −2.6 |
| 2017 | −2.5 | −1 |
| 2018 | −2.8 | −1 |
| 2019 | −4.4 | −1.2 |
| 2020 | −9.3 | −5.3 |
| 2021 | −7.2 | −5.1 |
| 2022 | −6.5 | −1.6 |
| 2023 | −6.6 | −5.3 |
| 2024 | −9.3 | −5.3 |
| 2025 | −7.9 | −4.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Romania, Slovakia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform