Country comparison
Latest data: Romania — 59.3 %, Slovakia — 61.4 % (as of 2025). Slovakia is higher by 2.1 pp.

Units: % of GDP.
| Date | Romania | Slovakia |
|---|---|---|
| 2014 | 39.1 | 53.4 |
| 2015 | 37.7 | 51.6 |
| 2016 | 37.8 | 52.1 |
| 2017 | 35.3 | 51.4 |
| 2018 | 34.6 | 49.3 |
| 2019 | 35.2 | 48 |
| 2020 | 46.9 | 58.4 |
| 2021 | 48.6 | 60.2 |
| 2022 | 48.1 | 57.8 |
| 2023 | 49.3 | 55.8 |
| 2024 | 54.8 | 59.7 |
| 2025 | 59.3 | 61.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Romania, Slovakia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform