Prices and tariffs — Moscow

Price indices on the secondary housing market in Moscow in 2002: 130 % of end of previous year.
Change versus 2001: +11.8 % of end of previous year (indicator rose by 10%).
In 2002, Moscow holds position 30 in the list by magnitude out of 78 (full regional ranking).
The Russian average in 2002 was 125.3 % of end of previous year. The region's value is above the national average.
| Year | % of end of previous year |
|---|---|
| 2009 | 94.7 |
| 2008 | 118.4 |
| 2007 | 106.2 |
| 2006 | 174.5 |
| 2005 | 111.8 |
| 2004 | 120.8 |
| 2003 | 126.5 |
| 2002 | 130 |
| 2001 | 118.2 |
| 2000 | 97.7 |
| Year | % of end of previous year |
|---|---|
| 2024 | 99.16 |
| 2023 | 105.5 |
| 2022 | 107.1 |
| 2021 | 120 |
| 2020 | 121.8 |
| 2019 | 100.1 |
| 2018 | 102.7 |
| 2017 | 97.4 |
| 2016 | 101.1 |
| 2015 | 100.5 |
Full history, an interactive chart and data for all regions — on the Price indices on the secondary housing market in Moscow page.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform