Country comparison
Latest data: Serbia — 73 %, Slovakia — 76.5 % (as of 2025). Slovakia is higher by 3.5 pp.

Units: % of population.
| Date | Serbia | Slovakia |
|---|---|---|
| 2014 | 63 | 72.2 |
| 2015 | 63.1 | 72.9 |
| 2016 | 65 | 73.9 |
| 2017 | 66 | 74.1 |
| 2018 | 67.3 | 74.4 |
| 2019 | 66 | 74.7 |
| 2020 | 65.7 | 74.5 |
| 2021 | 69.7 | 74.6 |
| 2022 | 70.9 | 76.1 |
| 2023 | 71.7 | 76.5 |
| 2024 | 72.7 | 76.6 |
| 2025 | 73 | 76.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Serbia, Slovakia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform