Country comparison
Latest data: Serbia — −2.2146 %, Slovakia — −4.5 % (as of 2025). Serbia is higher by 2.2854 pp.

Units: % of GDP.
| Date | Serbia | Slovakia |
|---|---|---|
| 2014 | −5.6084 | −3.2 |
| 2015 | −3.2452 | −2.8 |
| 2016 | −1.0784 | −2.6 |
| 2017 | 1.3163 | −1 |
| 2018 | 0.7782 | −1 |
| 2019 | −0.0044 | −1.2 |
| 2020 | −6.9131 | −5.3 |
| 2021 | −3.1556 | −5.1 |
| 2022 | −0.1411 | −1.6 |
| 2023 | −1.2107 | −5.3 |
| 2024 | −1.7336 | −5.3 |
| 2025 | −2.2146 | −4.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Serbia, Slovakia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform