Country comparison
Latest data: Serbia — 32.5 %, Slovakia — 60.2 % (as of 2025). Slovakia is higher by 27.7 pp.

Units: % of EU average per capita.
| Date | Serbia | Slovakia |
|---|---|---|
| 2014 | 19.3 | 52.6 |
| 2015 | 18.9 | 53.3 |
| 2016 | 19 | 52.8 |
| 2017 | 19.6 | 52.7 |
| 2018 | 20.9 | 54.1 |
| 2019 | 21.9 | 54.7 |
| 2020 | 23.3 | 56.6 |
| 2021 | 24.6 | 56.3 |
| 2022 | 26.4 | 55.8 |
| 2023 | 29.6 | 59 |
| 2024 | 31.6 | 59.7 |
| 2025 | 32.5 | 60.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Serbia, Slovakia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform