Country comparison
Latest data: Serbia — 15,283.93 $ per person, Slovakia — 28,497.8 $ per person (as of 2025). Slovakia is higher by 13,213.88 $ per person.

Units: $ per person.
| Date | Serbia | Slovakia |
|---|---|---|
| 2014 | 6,886.68 | 18,785.13 |
| 2015 | 5,820.32 | 16,451.18 |
| 2016 | 5,982.37 | 16,645.43 |
| 2017 | 6,548.04 | 17,651.93 |
| 2018 | 7,559.86 | 19,595.37 |
| 2019 | 7,755.63 | 19,421.45 |
| 2020 | 8,098.71 | 19,723.14 |
| 2021 | 9,632.31 | 22,087.23 |
| 2022 | 10,024.82 | 21,322.93 |
| 2023 | 12,281.71 | 24,612.67 |
| 2024 | 13,677.78 | 25,972.3 |
| 2025 | 15,283.93 | 28,497.8 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Serbia, Slovakia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform