Country comparison
Latest data: Slovakia — −4.5 %, Slovenia — −2.5 % (as of 2025). Slovenia is higher by 2 pp.

Units: % of GDP.
| Date | Slovakia | Slovenia |
|---|---|---|
| 2014 | −3.2 | −4.5 |
| 2015 | −2.8 | −2.8 |
| 2016 | −2.6 | −2 |
| 2017 | −1 | 0.1 |
| 2018 | −1 | 0.9 |
| 2019 | −1.2 | 0.7 |
| 2020 | −5.3 | −7.7 |
| 2021 | −5.1 | −4.6 |
| 2022 | −1.6 | −3 |
| 2023 | −5.3 | −2.6 |
| 2024 | −5.3 | −0.9 |
| 2025 | −4.5 | −2.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Slovakia, Slovenia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform