Country comparison
Latest data: Slovakia — 61.4 %, Slovenia — 65.7 % (as of 2025). Slovenia is higher by 4.3 pp.

Units: % of GDP.
| Date | Slovakia | Slovenia |
|---|---|---|
| 2014 | 53.4 | 81.1 |
| 2015 | 51.6 | 83.4 |
| 2016 | 52.1 | 79.4 |
| 2017 | 51.4 | 74.9 |
| 2018 | 49.3 | 71 |
| 2019 | 48 | 66 |
| 2020 | 58.4 | 80.2 |
| 2021 | 60.2 | 74.8 |
| 2022 | 57.8 | 72.8 |
| 2023 | 55.8 | 68.3 |
| 2024 | 59.7 | 66.4 |
| 2025 | 61.4 | 65.7 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Slovakia, Slovenia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform