Country comparison
Latest data: Slovenia — 79.6031 billion $, South Africa — 427.1405 billion $ (as of 2025). South Africa is higher by 347.5375 billion $.

Units: billion $.
| Date | Slovenia | South Africa |
|---|---|---|
| 2014 | 49.5272 | 381.1954 |
| 2015 | 42.7138 | 346.6632 |
| 2016 | 44.2785 | 323.4932 |
| 2017 | 48.1362 | 381.3171 |
| 2018 | 53.7134 | 405.0926 |
| 2019 | 53.9158 | 389.245 |
| 2020 | 53.342 | 337.8759 |
| 2021 | 61.5817 | 419.8776 |
| 2022 | 59.9462 | 407.4305 |
| 2023 | 69.2752 | 381.3338 |
| 2024 | 72.95 | 401.0755 |
| 2025 | 79.6031 | 427.1405 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Slovenia, South Africa.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform