Country comparison
Latest data: Slovenia — 2,130,850 persons (as of 2025), South Africa — 63,969,922 persons (as of 2026). South Africa is higher by 61,839,072 persons.

Units: persons.
| Date | Slovenia | South Africa |
|---|---|---|
| 2015 | 2,062,874 | 55,669,436 |
| 2016 | 2,064,188 | 56,436,023 |
| 2017 | 2,065,895 | 57,210,747 |
| 2018 | 2,066,880 | 58,038,876 |
| 2019 | 2,080,908 | 58,889,765 |
| 2020 | 2,095,861 | 59,694,268 |
| 2021 | 2,108,977 | 60,234,725 |
| 2022 | 2,107,180 | 60,867,031 |
| 2023 | 2,116,972 | 61,578,350 |
| 2024 | 2,123,949 | 62,328,654 |
| 2025 | 2,130,850 | 63,101,000 |
| 2026 | 2,130,850 | 63,969,922 |
Values are shown as of the nearest publication date; latest slice: Slovenia — 2025, South Africa — 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Slovenia, South Africa.
Latest published value in each calendar year
Data for 2026
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform