Country comparison
Latest data: Slovenia — 12,874.8 million euro, Spain — 336,489.5 million euro (as of January 2026). Spain is higher by 323,614.7 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Slovenia | Spain |
|---|---|---|
| April 2023 | 12,353.2 | 309,420.6 |
| July 2023 | 12,343.1 | 311,864.3 |
| October 2023 | 12,442 | 314,323.2 |
| January 2024 | 12,565.4 | 317,822 |
| April 2024 | 12,494.4 | 320,742.6 |
| July 2024 | 12,508.9 | 323,196.7 |
| October 2024 | 12,585.4 | 325,826.3 |
| January 2025 | 12,492.5 | 327,602.7 |
| April 2025 | 12,612.1 | 329,977.2 |
| July 2025 | 12,732.5 | 331,932.8 |
| October 2025 | 12,786.8 | 334,448.6 |
| January 2026 | 12,874.8 | 336,489.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Slovenia, Spain.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform