National statistics — Spain
Official national series for Spain: 1145 indicators across 11 sections — prices, GDP, labour market, foreign trade, finance, and other topics. Each indicator has a dynamics chart, a value table, and a link to the primary source.

| Indicator | Value | Period |
|---|---|---|
| HICP - first published data (monthly index and annual rate of change) (1996-2025) | 128.28 | December 2025 |
| HICP at constant tax rates - monthly data (index) (2002-2025) | 128.88 | December 2025 |
| House price index (2025 = 100) | 107.45 | January 2026 |
| Owner-occupied housing price index | 187.52 | January 2026 |
| Inflation, average consumer prices | 2.6914 % | 2025 |
| Purchasing power parities, price level indices, nominal and real expenditures by analytical categories - based on COICOP 2018 | 92 PPS per capita | 2025 |
| Owner-occupied housing price index | 176.85 | 2025 |
| Gross domestic product (GDP) and main components per capita | 9,010 евро | April 2026 |
| Gross domestic product (GDP) and main components per capita | 1,060 евро | April 2026 |
| Gross domestic product (GDP) and main components per capita | 700 евро | April 2026 |
| Gross domestic product (GDP) and main components per capita | 100 евро | April 2026 |
| Gross domestic product (GDP) and main components per capita | 1,750 евро | April 2026 |
Total in this section — 122 indicators.
Total in this section — 127 indicators.
Total in this section — 593 indicators.
Total in this section — 85 indicators.
Total in this section — 149 indicators.
Data are published by Eurostat and International Monetary Fund. Series on this site use the source units; the date of the latest value is shown for each indicator.
Data as of July 2026
Compare with Russian series in indicator comparison and on the home showcase of Forecast Economy.