Country comparison
Latest data: Ukraine — 6,499.26 $ per person, United Kingdom — 57,608.21 $ per person (as of 2025). United Kingdom is higher by 51,108.95 $ per person.

Units: $ per person.
| Date | Ukraine | United Kingdom |
|---|---|---|
| 2014 | 3,120.57 | 47,771.84 |
| 2015 | 2,136.16 | 45,266.04 |
| 2016 | 2,201.01 | 41,411.64 |
| 2017 | 2,655.12 | 40,952.19 |
| 2018 | 3,117.67 | 43,760.39 |
| 2019 | 3,687.34 | 43,185.92 |
| 2020 | 3,781.33 | 40,844.29 |
| 2021 | 4,872.61 | 47,707.12 |
| 2022 | 4,693.89 | 47,206.38 |
| 2023 | 5,326.01 | 49,938.29 |
| 2024 | 5,723.4 | 53,338.65 |
| 2025 | 6,499.26 | 57,608.21 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ukraine, United Kingdom.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform