Country comparison
Latest data: Ukraine — 40,997,698 persons (as of 2022), United Kingdom — 69,487,000 persons (as of 2025). United Kingdom is higher by 28,489,302 persons.

Units: persons.
| Date | Ukraine | United Kingdom |
|---|---|---|
| 2014 | 45,245,894 | 64,618,700 |
| 2015 | 42,759,661 | 65,087,000 |
| 2016 | 42,590,879 | 65,605,800 |
| 2017 | 42,414,905 | 65,964,300 |
| 2018 | 42,216,766 | 66,286,700 |
| 2019 | 41,983,564 | 66,627,500 |
| 2020 | 41,732,779 | 66,739,900 |
| 2021 | 41,418,717 | 66,978,000 |
| 2022 | 40,997,698 | 67,636,100 |
| 2023 | 40,997,698 | 68,526,200 |
| 2024 | 40,997,698 | 69,281,400 |
| 2025 | 40,997,698 | 69,487,000 |
Values are shown as of the nearest publication date; latest slice: Ukraine — 2022, United Kingdom — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Ukraine, United Kingdom.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and Office for National Statistics.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform