Country comparison
Latest data: Austria — 78.9 %, Belgium — 71.9 % (as of 2025). Austria is higher by 7 pp.

Units: % of population.
| Date | Austria | Belgium |
|---|---|---|
| 2014 | 75.7 | 67.8 |
| 2015 | 75.8 | 67.7 |
| 2016 | 76.6 | 67.7 |
| 2017 | 76.8 | 68 |
| 2018 | 77.1 | 68.6 |
| 2019 | 77.3 | 69.1 |
| 2020 | 76.4 | 68.4 |
| 2021 | 77.2 | 69.7 |
| 2022 | 77.8 | 70.5 |
| 2023 | 78.2 | 70.5 |
| 2024 | 78.2 | 70.8 |
| 2025 | 78.9 | 71.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Austria, Belgium.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform