Country comparison
Latest data: Austria — 81.5 %, Belgium — 107.9 % (as of 2025). Belgium is higher by 26.4 pp.

Units: % of GDP.
| Date | Austria | Belgium |
|---|---|---|
| 2014 | 85.2 | 106.6 |
| 2015 | 85.6 | 105.7 |
| 2016 | 83.4 | 105.8 |
| 2017 | 79.1 | 102.6 |
| 2018 | 74.6 | 100.2 |
| 2019 | 71 | 97.7 |
| 2020 | 83.2 | 111.4 |
| 2021 | 82.4 | 108.7 |
| 2022 | 78.1 | 103.3 |
| 2023 | 77.8 | 102.5 |
| 2024 | 80 | 103.9 |
| 2025 | 81.5 | 107.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Austria, Belgium.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform