Country comparison
Latest data: Austria — 3.2074 %, Belgium — 3.51 % (as of June 2026). Belgium is higher by 0.3026 pp.

Units: %.
| Date | Austria | Belgium |
|---|---|---|
| July 2025 | 3.01 | 3.21 |
| August 2025 | 3.03 | 3.23 |
| September 2025 | 3.02 | 3.26 |
| October 2025 | 2.9352 | 3.19 |
| November 2025 | 2.9705 | 3.2 |
| December 2025 | 3.0974 | 3.32 |
| January 2026 | 3.0763 | 3.36 |
| February 2026 | 3.0654 | 3.3 |
| March 2026 | 3.2399 | 3.51 |
| April 2026 | 3.3033 | 3.59 |
| May 2026 | 3.2979 | 3.6 |
| June 2026 | 3.2074 | 3.51 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Austria, Belgium.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform