Country comparison
Latest data: Belgium — −5.2 %, Bulgaria — −3.5 % (as of 2025). Bulgaria is higher by 1.7 pp.

Units: % of GDP.
| Date | Belgium | Bulgaria |
|---|---|---|
| 2014 | −3.2 | −5.4 |
| 2015 | −2.5 | −1.9 |
| 2016 | −2.4 | 0.3 |
| 2017 | −0.8 | 1.6 |
| 2018 | −1 | 1.7 |
| 2019 | −2 | 2.2 |
| 2020 | −9 | −3.8 |
| 2021 | −5.4 | −4 |
| 2022 | −3.5 | −2.9 |
| 2023 | −4.1 | −2 |
| 2024 | −4.4 | −3 |
| 2025 | −5.2 | −3.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Belgium, Bulgaria.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform