Country comparison
Latest data: Belgium — 107.9 %, Bulgaria — 29.9 % (as of 2025). Belgium is higher by 78 pp.

Units: % of GDP.
| Date | Belgium | Bulgaria |
|---|---|---|
| 2014 | 106.6 | 27 |
| 2015 | 105.7 | 25.9 |
| 2016 | 105.8 | 29.1 |
| 2017 | 102.6 | 25.1 |
| 2018 | 100.2 | 22.2 |
| 2019 | 97.7 | 20.1 |
| 2020 | 111.4 | 24.5 |
| 2021 | 108.7 | 23.8 |
| 2022 | 103.3 | 22.5 |
| 2023 | 102.5 | 22.9 |
| 2024 | 103.9 | 23.8 |
| 2025 | 107.9 | 29.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Belgium, Bulgaria.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform