Country comparison
Latest data: Belgium — 2.18 %, Bulgaria — 3.48 % (as of December 2025). Bulgaria is higher by 1.3 pp.

Units: year-over-year change, %.
| Date | Belgium | Bulgaria |
|---|---|---|
| January 2025 | 4.36 | 3.8 |
| February 2025 | 4.43 | 3.93 |
| March 2025 | 3.56 | 4 |
| April 2025 | 3.11 | 2.8 |
| May 2025 | 2.82 | 2.86 |
| June 2025 | 2.86 | 3.13 |
| July 2025 | 2.61 | 3.42 |
| August 2025 | 2.61 | 3.49 |
| September 2025 | 2.69 | 4.05 |
| October 2025 | 2.53 | 3.82 |
| November 2025 | 2.61 | 3.69 |
| December 2025 | 2.18 | 3.48 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Belgium, Bulgaria.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform