Country comparison
Latest data: China — −7.8675 %, Croatia — −3 % (as of 2025). Croatia is higher by 4.8675 pp.

Units: % of GDP.
| Date | China | Croatia |
|---|---|---|
| 2014 | −0.6717 | −5.1 |
| 2015 | −2.5 | −3.5 |
| 2016 | −3.3264 | −1 |
| 2017 | −3.3387 | 0.6 |
| 2018 | −4.2018 | −0.1 |
| 2019 | −6.0048 | 0.2 |
| 2020 | −9.5632 | −7.2 |
| 2021 | −5.9017 | −2.6 |
| 2022 | −7.319 | 0 |
| 2023 | −6.708 | −1.1 |
| 2024 | −7.1076 | −2.3 |
| 2025 | −7.8675 | −3 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: China, Croatia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform