Country comparison
Latest data: China — 99.2378 %, Croatia — 56.3 % (as of 2025). China is higher by 42.9378 pp.

Units: % of GDP.
| Date | China | Croatia |
|---|---|---|
| 2014 | 39.3078 | 83.2 |
| 2015 | 40.7816 | 82.8 |
| 2016 | 50.0327 | 79.3 |
| 2017 | 53.891 | 76.2 |
| 2018 | 55.8753 | 72.8 |
| 2019 | 59.8382 | 70.9 |
| 2020 | 70.134 | 86.5 |
| 2021 | 72.1309 | 78.2 |
| 2022 | 77.2936 | 68.5 |
| 2023 | 84.0837 | 60.9 |
| 2024 | 90.421 | 57.4 |
| 2025 | 99.2378 | 56.3 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: China, Croatia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform