Country comparison
Latest data: France — −5.1 %, Georgia — −1.4555 % (as of 2025). Georgia is higher by 3.6445 pp.

Units: % of GDP.
| Date | France | Georgia |
|---|---|---|
| 2014 | −4.6 | −1.7787 |
| 2015 | −3.9 | −1.1632 |
| 2016 | −3.8 | −1.4898 |
| 2017 | −3.4 | −0.4516 |
| 2018 | −2.3 | −0.8026 |
| 2019 | −2.4 | −1.8249 |
| 2020 | −8.9 | −9.1576 |
| 2021 | −6.6 | −5.9722 |
| 2022 | −4.7 | −2.1983 |
| 2023 | −5.4 | −2.3286 |
| 2024 | −5.8 | −2.2672 |
| 2025 | −5.1 | −1.4555 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: France, Georgia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform