Country comparison
Latest data: France — 68,882,600 persons, Georgia — 3,704,506 persons (as of 2025). France is higher by 65,178,094 persons.

Units: persons.
| Date | France | Georgia |
|---|---|---|
| 2014 | 66,165,980 | 4,490,498 |
| 2015 | 66,458,153 | 3,729,500 |
| 2016 | 66,638,391 | 3,720,400 |
| 2017 | 66,809,816 | 3,718,200 |
| 2018 | 67,026,224 | 3,729,633 |
| 2019 | 67,290,471 | 3,723,464 |
| 2020 | 67,473,651 | 3,716,858 |
| 2021 | 67,728,568 | 3,728,573 |
| 2022 | 68,091,703 | 3,688,647 |
| 2023 | 68,277,210 | 3,736,357 |
| 2024 | 68,669,303 | 3,694,608 |
| 2025 | 68,882,600 | 3,704,506 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: France, Georgia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform