Country comparison
Latest data: France — 48,929.95 $ per person, Georgia — 10,346.09 $ per person (as of 2025). France is higher by 38,583.86 $ per person.

Units: $ per person.
| Date | France | Georgia |
|---|---|---|
| 2014 | 43,277.42 | 4,833.66 |
| 2015 | 36,775.68 | 4,090.21 |
| 2016 | 37,081.5 | 4,142.17 |
| 2017 | 38,756.65 | 4,420.41 |
| 2018 | 41,539.76 | 4,800.79 |
| 2019 | 40,487.3 | 4,738.8 |
| 2020 | 39,230.93 | 4,308.29 |
| 2021 | 43,848.35 | 5,055.16 |
| 2022 | 41,095.77 | 6,773.54 |
| 2023 | 44,749.68 | 8,237.42 |
| 2024 | 46,053.56 | 9,254.31 |
| 2025 | 48,929.95 | 10,346.09 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: France, Georgia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform